21Simutrans 21
Hlavní nádraží – Řípská runs under line 31's wire, and the rest to the airport terminal runs on battery. Partial trolleybus line since 18 May 2026, worked by battery Škoda 32 Tr.
Out on Fri 25 Sep 2026: 3× Škoda 32 Tr
The trolleybus timetable in force from Tue 29 Sep 2026 (IDS JMK GTFS, the same on 25 Sep and 2 Oct). Departures are the trips starting from each terminus between 16:00 and 16:59. Headway is the median gap between 15:00 and 18:00, and runtime is the average scheduled time from first to last stop. Depot runs and patterns with fewer than 3 trips in 15:00–18:00 are left out. 26 is worked by 25 kurzy, and 35 and 38 by 39 kurzy, so those lines show their vehicles under the Simutrans pool.
| Line | From | To | Every | Leaves at (16:xx) | Runtime | Battery | Simutrans line |
|---|---|---|---|---|---|---|---|
| 21 | Letiště Tuřany - terminál | Hlavní nádraží | 20 min | :04 :24 :44 | 22 min | battery Řípská – Letiště Tuřany, terminál | 21 |
| Hlavní nádraží | Letiště Tuřany - terminál | 20 min | :09 :29 :49 | 21 min | |||
| 25 | Osová | Jírova | 20 min | :19 :39 :59 | 55 min | under wire | 25+26 |
| Nemocnice Bohunice | Štefánikova čtvrť | 20 min | :09 :29 :49 | 31 min | |||
| Jírova | Nemocnice Bohunice | 20 min | :19 :39 :59 | 49 min | |||
| Nemocnice Bohunice | Pálavské náměstí | 20 min | :15 :35 :55 | 42 min | |||
| Pálavské náměstí | Osová | 20 min | :17 :37 :57 | 45 min | |||
| 26 | Štefánikova čtvrť | Kamenný vrch | 10 min | :04 :14 :24 :34 :44 :54 | 31 min | under wire | 25+26 |
| Kamenný vrch | Štefánikova čtvrť | 20 min | :18 :38 :58 | 32 min | |||
| 27 | Jírova | Stará osada | 12 min | :04 :12 :24 :32 :44 :52 | 17 min | under wire | 27 |
| Stará osada | Jírova | 12 min | :04 :12 :24 :32 :44 :52 | 17 min | |||
| 30 | Klarisky | Černého | 15 min | :09 :24 :39 :54 | 44 min | battery Královo Pole, nádraží – Klarisky and – Sadová | 30K 30S |
| Sadová | Černého | 15 min | :02 :17 :32 :47 | 43 min | |||
| Černého | Klarisky | 15 min | :08 :23 :38 :53 | 40 min | |||
| Černého | Sadová | 15 min | :01 :16 :31 :46 | 31 min | |||
| 31 | Hlavní nádraží | Šlapanice, Kalvodova | 7 min | :04 :11 :17 :24 :31 :37 :44 :51 :57 | 24 min | under wire | 31 |
| Šlapanice, Kalvodova | Hlavní nádraží | 7 min | :04 :09 :16 :24 :29 :36 :44 :49 :56 | 24 min | |||
| 32 | Česká | Srbská | 10 min | :02 :12 :22 :32 :42 :52 | 14 min | under wire | 32 |
| Srbská | Česká | 10 min | :05 :15 :25 :35 :50 | 14 min | |||
| 33 | Hlavní nádraží | Slatina, sídliště | 7 min | :01 :07 :14 :21 :27 :34 :41 :47 :54 | 18 min | under wire | 33 |
| Slatina, sídliště | Hlavní nádraží | 9 min | :05 :18 :25 :38 :45 :58 | 19 min | |||
| 34 | Vychodilova | Česká | 12 min | :00 :12 :30 :42 | 15 min | under wire | 34 |
| Česká | Vychodilova | 11 min | :08 :18 :30 :48 | 15 min | |||
| 35 | Barvičova | Mendlovo náměstí | 15 min | :08 :23 :38 :53 | 8 min | under wire | 35+38+39 |
| Mendlovo náměstí | Barvičova | 15 min | :12 :27 :42 :57 | 10 min | |||
| 36 | Česká | Komín, sídliště | 10 min | :04 :14 :25 :36 :43 :55 | 24 min | under wire | 36 |
| Komín, sídliště | Česká | 11 min | :10 :17 :29 :40 :47 :59 | 23 min | |||
| 37 | Mendlovo náměstí | Jírovcova | 14 min | :00 :13 :27 :41 :56 | 17 min | under wire | 37N 37J |
| Jírovcova | Mendlovo náměstí | 15 min | :08 :23 :38 :53 | 16 min | |||
| Mendlovo náměstí | Nemocnice Bohunice | 15 min | :07 :20 :33 :48 | 25 min | |||
| Nemocnice Bohunice | Mendlovo náměstí | 15 min | :05 :20 :35 :50 | 26 min | |||
| 38 | Komenského náměstí | Preslova | 15 min | :11 :26 :41 :56 | 11 min | under wire | 35+38+39 |
| Preslova | Komenského náměstí | 15 min | :07 :22 :37 :52 | 9 min | |||
| 39 | Komenského náměstí | Barvičova | 15 min | :04 :19 :34 :49 | 11 min | under wire | 35+38+39 |
| Barvičova | Komenského náměstí | 15 min | :00 :15 :30 :45 | 9 min |
Stretches run off the wire, on the traction battery. In the pak, every trolleybus object is a road vehicle with electric traction, so the game needs no wire and the sections are information only. Battery-capable types in this peak: Škoda 26 Tr, Škoda 32 Tr (marked battery in the vehicle lists).
Hlavní nádraží – Řípská runs under line 31's wire, and the rest to the airport terminal runs on battery. Partial trolleybus line since 18 May 2026, worked by battery Škoda 32 Tr.
Out on Fri 25 Sep 2026: 3× Škoda 32 Tr
The poles come down at Semilasso going out. Both branches beyond Královo Pole, nádraží (5.8 km to Klarisky) run on battery. Partial trolleybus line since 27 Apr 2024, worked by battery Škoda 32 Tr and 26 Tr.
Out on Fri 25 Sep 2026: 10× Škoda 32 Tr, 4× Škoda 26 Tr
Every other line runs under the wire from end to end. Osová (reopened 27 Jun 2026), Kamenný vrch, Šlapanice, Slatina, sídliště, Jírovcova and Preslova are all wired (Wikipedia, BMHD wire map).
Values to type into the fork’s Scheduling tab, on the stop entries listed for each Simutrans line. Units are calendar minutes; the offset counts from 01:00, as the fork does: minutes after 01:00 modulo the interval (the same as after midnight for every interval that divides 60). Leave up to stays automatic (half the gap). Every terminus here is a turning loop or a turn around a block, so every departure is set 1 min before the timetable departure, letting the trolleybus clear the loop on time. Offset and each Also at value are the real minute − 1 (mod the interval; the interval is unchanged), with the real minutes shown underneath. This follows the Brno and Prague tram sheets and the Prague trolleybus sheet: a block turn counts as a loop. Put the timetable on the entry the trolleybus leaves from. Branches are separate lines, because Also at cannot change the route. The two DPMB pools (25 + 26, and 35 + 38 + 39) are one Simutrans line each, running the whole circuit, with some stops entered twice. Each Simutrans line is fitted at one rate: every entry sends the same number of vehicles an hour, or they would pile up at one end. Depot runs are not modelled.
| Line | Stop entry | Departure every | Offset | Also at | Terminus | Leave up to | Per hour | Matches real timetable | Vehicles |
|---|---|---|---|---|---|---|---|---|---|
| 21Hlavní nádraží – Letiště Tuřany | Hlavní nádraží to Letiště Tuřany - terminál | 20 | 8real 9 | – | loop −1 min | auto | 3 | exact 13:09–18:09 | ≥ 3 by runtime 3 by timetable cycle (60 min) 3 trolleybuses out on Friday |
| Letiště Tuřany - terminál to Hlavní nádraží | 20 | 3real 4 | – | loop −1 min | auto | 3 | exact 13:04–18:04 | ||
| 25+26+ 26 Osová – Jírova, Štefánikova čtvrť – Kamenný vrchpool | Osová to Jírova · as 25 | 20 | 18real 19 | – | loop −1 min | auto | 3 | exact 13:59–17:39 | ≥ 16 by runtime 19 by timetable cycle (380 min) 19 trolleybuses out on Friday, 6 not needed |
| Jírova to Nemocnice Bohunice · as 25 | 20 | 18real 19 | – | loop −1 min | auto | 3 | exact 13:59–17:19 | ||
| Nemocnice Bohunice to Štefánikova čtvrť · as 25 | 20 | 8real 9 | – | loop −1 min | auto | 3 | exact 14:09–16:49 | ||
| Štefánikova čtvrť to Kamenný vrch · as 26 | 20 | 3real 4 | – | loop −1 min | auto | 3 | exact 13:04–17:24 | ||
| Kamenný vrch to Štefánikova čtvrť · as 26 | 20 | 17real 18 | – | loop −1 min | auto | 3 | exact 13:18–17:38 | ||
| Štefánikova čtvrť to Kamenný vrch · as 26 | 20 | 13real 14 | – | loop −1 min | auto | 3 | exact 14:14–17:34 | ||
| Nemocnice Bohunice to Pálavské náměstí · as 25 | 20 | 14real 15 | – | loop −1 min | auto | 3 | exact 14:35–17:35 | ||
| Pálavské náměstí to Osová · as 25 | 20 | 16real 17 | – | loop −1 min | auto | 3 | exact 13:57–17:17 | ||
| One circuit: Osová → Jírova → Nemocnice Bohunice → Štefánikova čtvrť (as 25) → Kamenný vrch → Štefánikova čtvrť → Kamenný vrch (as 26) → about 5 min empty to Nemocnice Bohunice → Pálavské náměstí → Osová (as 25). Štefánikova čtvrť appears twice in the schedule, and so do Kamenný vrch and Nemocnice Bohunice. The empty run from Kamenný vrch to Nemocnice Bohunice is not a stop entry. | |||||||||
| 27Jírova – Stará osada | Jírova to Stará osada | 20 | 3real 4; 12 | 11 | loop −1 min | auto | 6 | exact 14:24–17:12 | ≥ 4 by runtime 4 by timetable cycle (40 min) 4 trolleybuses out on Friday, 2 not needed |
| Stará osada to Jírova | 20 | 3real 4; 12 | 11 | loop −1 min | auto | 6 | exact 14:24–17:04 | ||
| 30K30 Černého – Klarisky | Černého to Klarisky | 15 | 7real 8 | – | loop −1 min | auto | 4 | exact 14:38–17:23 | ≥ 6 by runtime 6 by timetable cycle (96 min) 6 trolleybuses out on Friday, 1 not needed |
| Klarisky to Černého | 15 | 8real 9 | – | loop −1 min | auto | 4 | exact 14:24–17:54 | ||
| 30S30 Černého – Sadová | Černého to Sadová | 15 | 0real 1 | – | loop −1 min | auto | 4 | exact 14:31–17:31 | ≥ 5 by runtime 5 by timetable cycle (75 min) 5 trolleybuses out on Friday, 2 not needed |
| Sadová to Černého | 15 | 1real 2 | – | loop −1 min | auto | 4 | exact 14:32–17:47 | ||
| 31Hlavní nádraží – Šlapanice, Kalvodova | Hlavní nádraží to Šlapanice, Kalvodova | 20 | 3real 4; 11,17 | 10,16 | loop −1 min | auto | 9 | exact 14:17–17:51 | ≥ 8 by runtime 8 by timetable cycle (54 min) 8 trolleybuses out on Friday, 1 not needed |
| Šlapanice, Kalvodova to Hlavní nádraží | 20 | 3real 4; 9,16 | 8,15 | loop −1 min | auto | 9 | exact 14:49–17:24 | ||
| 32Česká – Srbská | Česká to Srbská | 10 | 1real 2 | – | loop −1 min | auto | 6 | exact 13:52–16:52 | ≥ 3 by runtime 4 by timetable cycle (45 min) 4 trolleybuses out on Friday |
| Srbská to Česká | 10 | 4real 5 | – | loop −1 min | auto | 6 | exact 14:05–16:35 | ||
| 33Hlavní nádraží – Slatina, sídliště | Hlavní nádraží to Slatina, sídliště | 20 | 0real 1; 7,14 | 6,13 | loop −1 min | auto | 9 | exact 14:27–17:47 | ≥ 6 by runtime 7 by timetable cycle (47 min) 7 trolleybuses out on Friday |
| Slatina, sídliště to Hlavní nádraží | 20 | 4real 5; 12,18 | 11,17 | loop −1 min | auto | 9 | exact 14:25–17:25 designed slot real :12 is not in the timetable. Hlavní nádraží sends 9 trolleybuses an hour to Slatina, sídliště, but the timetable brings only 6 back. The other 3 (the :14, :34 and :54 departures) have no public return trip and go back out of service. A Simutrans line can't drop them, so there is a third return slot at :12 real (they arrive at :12, :32 and :52). It is designed, not in the timetable. | ||
| 34Česká – Vychodilova | Česká to Vychodilova | 30 | 29real 0; 18 | 17 | loop −1 min | auto | 4 | exact 16:18–18:00 | ≥ 2 by runtime 4 by timetable cycle (50 min) 4 trolleybuses out on Friday |
| Vychodilova to Česká | 30 | 29real 0; 12 | 11 | loop −1 min | auto | 4 | exact 16:00–17:42 | ||
| 36Česká – Komín, sídliště | Česká to Komín, sídliště | 10 | 3real 4 | – | loop −1 min | auto | 6 | exact 15:14–16:14 | ≥ 5 by runtime 6 by timetable cycle (61 min) 6 trolleybuses out on Friday |
| Komín, sídliště to Česká | 30 | 9real 10; 17,29 | 16,28 | loop −1 min | auto | 6 | exact 15:59–17:40 | ||
| 37N37 Mendlovo náměstí – Nemocnice Bohunice | Mendlovo náměstí to Nemocnice Bohunice | 15 | 2real 3 | – | loop −1 min | auto | 4 | exact 16:48–18:03 | ≥ 4 by runtime 4 by timetable cycle (60 min) 4 trolleybuses out on Friday, 2 not needed |
| Nemocnice Bohunice to Mendlovo náměstí | 15 | 4real 5 | – | loop −1 min | auto | 4 | exact 14:35–17:05 | ||
| Mendlovo náměstí is set every 15 at :03, the form 37 runs from 16:48 (exact 16:48–18:03), so it alternates with 37J (:11 :26 :41 :56) every 7–8 min as in reality; before 16:33 the two branches leave irregularly (13, 13, 20, 14 min on this branch). | |||||||||
| 37J37 Mendlovo náměstí – Jírovcova | Mendlovo náměstí to Jírovcova | 15 | 10real 11 | – | loop −1 min | auto | 4 | exact 16:41–18:11 | ≥ 3 by runtime 4 by timetable cycle (47 min) 4 trolleybuses out on Friday |
| Jírovcova to Mendlovo náměstí | 15 | 7real 8 | – | loop −1 min | auto | 4 | exact 15:53–17:38 | ||
| 35+38+39+ 38 + 39 Preslova – Komenského náměstí – Barvičova – Mendlovo náměstípool | Preslova to Komenského náměstí · as 38 | 15 | 6real 7 | – | loop −1 min | auto | 4 | exact 13:07–16:52 | ≥ 4 by runtime 7 by timetable cycle (129 min) 7 trolleybuses out on Friday, 1 not needed |
| Komenského náměstí to Barvičova · as 39 | 15 | 3real 4 | – | loop −1 min | auto | 4 | exact 13:19–17:04 | ||
| Barvičova to Mendlovo náměstí · as 35 | 15 | 7real 8 | – | loop −1 min | auto | 4 | exact 15:38–16:53 | ||
| Mendlovo náměstí to Barvičova · as 35 | 15 | 11real 12 | – | loop −1 min | auto | 4 | exact 15:12–17:12 | ||
| Barvičova to Komenského náměstí · as 39 | 15 | 14real 0 | – | loop −1 min | auto | 4 | exact 13:15–16:45 | ||
| Komenského náměstí to Preslova · as 38 | 15 | 10real 11 | – | loop −1 min | auto | 4 | exact 13:26–17:11 | ||
| One circuit: Preslova → Komenského náměstí (38) → Barvičova (39) → Mendlovo náměstí → Barvičova (35) → Komenského náměstí (39) → Preslova (38). Barvičova and Komenského náměstí each appear twice. The real cars may not follow this order, but the circuit has the same trips and needs the same number of cars. | |||||||||
Surplus vehicles are marked not needed (dimmed at the bottom of each card): where more were logged than the line needs, exactly the need stays counted, chosen so that every vehicle type of the line stays represented, and afternoon-only kurzy (then the highest kurz numbers) are dropped first. Not-needed vehicles are left out of every count, the depots and the pak totals (user rule, 29 Sep). Vehicles by timetable cycle: follow a vehicle leaving the first entry around 16:00 through every leg of its line, taking at each terminus the first departure at least 3 min after arriving, or less where the timetable itself turns faster (at Černého, Barvičova, Preslova and Pálavské náměstí the arrival and the next departure fall in the same minute). The empty run from Kamenný vrch to Nemocnice Bohunice is taken as 5 min. The 25 + 26 circuit lasts over six hours, longer than the peak, so it is followed on the peak pattern repeated every 20 min. Where more vehicles were out than the need, the surplus is marked not needed (above).
One row per kurz out between about 15:00 and 17:00 on Fri 25 Sep 2026, grouped by Simutrans line. Each vehicle shows its number and depot (Komín, Husovice, Slatina), its full type and length, and the pak128 core. Kurz numbers are DPMB’s, per record line: 25 for the 25 + 26 pool, 39 for the 35 + 38 + 39 pool. Buses that worked a trolleybus kurz are listed with a bus mark and are not counted as trolleybuses.
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 21/1 | 3333 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | |
| 21/2 | 3342 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | |
| 21/3 | 3348 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car. Morning: 3340. |
pool DPMB runs 25 and 26 as one circulation, and 25 kurzy work every 26 trip: jrbrno.cz publishes a combined 25 + 26 timetable, and bmhd.cz files weekday 26 cars under 25. All four 25 legs and the 26 shuttle run every 20 min, so one Simutrans line reproduces it exactly.
not needed 25 logged against 19 needed by the timetable cycle; 6 marked not needed, keeping every trolleybus type of the line among the counted ones and dropping a substitute bus, then afternoon-only kurzy, first.
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 25/1 | 3618 · KomínŠkoda 31 Tr · 18 m31Tr | |
| 25/2 | 3660 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 25/4 | 3644 · HusoviceŠkoda 31 Tr · 18 m31Tr | |
| 25/5 | 3685 · KomínŠkoda 27 Tr · 18 m27Tr | |
| 25/6 | 3649 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 25/7 | 3623 · KomínŠkoda 31 Tr · 18 m31Tr | |
| 25/10 | 3645 · HusoviceŠkoda 31 Tr · 18 m31Tr | |
| 25/12 | 3677 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 25/13 | 3683 · KomínŠkoda 27 Tr · 18 m27Tr | |
| 25/14 | 3662 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 25/16 | 3641 · HusoviceŠkoda 31 Tr · 18 m31Tr | |
| 25/17 | 3631 · KomínŠkoda 31 Tr · 18 m31Tr | Split duty, out in both peaks. |
| 25/18 | 3651 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 25/20 | 3665 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 25/23 | 3619 · KomínŠkoda 31 Tr · 18 m31Tr | |
| 25/25 | 3622 · KomínŠkoda 31 Tr · 18 m31Tr | |
| 25/28 | 3655 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 25/31 | 3626 · KomínŠkoda 31 Tr · 18 m31Tr | |
| 25/32 | 3635 · HusoviceŠkoda 31 Tr · 18 m31Tr | Split duty, out in both peaks. |
| 25/8 | 3646 · HusoviceŠkoda 31 Tr · 18 m31Tr | not needed Afternoon car. Morning: 3661 (afterwards on 37/12). |
| 25/19 | 3624 · KomínŠkoda 31 Tr · 18 m31Tr | not needed Afternoon car. Morning: 3687 (afterwards on 37/11). |
| 25/21 | 3681 · KomínŠkoda 27 Tr · 18 m27Tr | not needed Afternoon car. Morning: 3668 (afterwards on 37/13). |
| 25/26 | 3674 · HusoviceŠkoda 27 Tr · 18 m27Tr | not needed Afternoon car. Morning: 3643 (afterwards on 36/8). |
| 25/30 | 3658 · HusoviceŠkoda 27 Tr · 18 m27Tr | not needed Afternoon car. Morning: 3638. |
| 25/34 | 3673 · HusoviceŠkoda 27 Tr · 18 m27Tr | not needed |
not needed 6 logged against 4 needed by the timetable cycle; 2 marked not needed, keeping every trolleybus type of the line among the counted ones and dropping a substitute bus, then afternoon-only kurzy, first.
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 27/2 | 3633 · HusoviceŠkoda 31 Tr · 18 m31Tr | |
| 27/4 | 3678 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 27/7 | 3331 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car. Morning: 3339 (afterwards on 31/4). |
| 27/8 | 3654 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 27/3 | 7082 · SlatinaIveco Urbanway 12M CNG · 12 m busUrbanway_12M_CNG | not needed Bus on a trolleybus kurz (odpolední kurz); counted separately, not as a trolleybus. Afternoon car. No morning record for this kurz. |
| 27/6 | 3671 · KomínŠkoda 27 Tr · 18 m27Tr | not needed Afternoon car. Morning: 3646 (afterwards on 25/8). |
split, a choice Line 30 has two branches from Černého, to Klarisky and to Sadová, each every 15 min. The timetable turns every car back onto its own branch at Černého. The records carry only odd kurzy (1–29) and don't say which branch each kurz ran. Kurzy 1–13 go to Klarisky and 15–27 to Sadová, 7 each. By the timetable cycle Klarisky needs 6 and Sadová 5, so each branch keeps some of the operator's slack. This split is a choice.
not needed 7 logged against 6 needed by the timetable cycle; 1 marked not needed, keeping every trolleybus type of the line among the counted ones and dropping a substitute bus, then afternoon-only kurzy, first.
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 30/1 | 3311 · KomínŠkoda 32 Tr · 12 mbattery32Tr | |
| 30/3 | 3304 · KomínŠkoda 26 Tr · 12 mbattery26Tr | Afternoon car. Morning: 3306. |
| 30/5 | 3312 · KomínŠkoda 32 Tr · 12 mbattery32Tr | |
| 30/7 | 3321 · KomínŠkoda 32 Tr · 12 mbattery32Tr | |
| 30/9 | 3307 · KomínŠkoda 26 Tr · 12 mbattery26Tr | Afternoon car. Morning: 3315 (afterwards on 30/19). |
| 30/11 | 3309 · KomínŠkoda 26 Tr · 12 mbattery26Tr | Afternoon car. Morning: 3318 (afterwards on 30/15). |
| 30/13 | 3320 · KomínŠkoda 32 Tr · 12 mbattery32Tr | not needed Afternoon car. Morning: 3304 (afterwards on 30/3). |
split, a choice Line 30 has two branches from Černého, to Klarisky and to Sadová, each every 15 min. The timetable turns every car back onto its own branch at Černého. The records carry only odd kurzy (1–29) and don't say which branch each kurz ran. Kurzy 1–13 go to Klarisky and 15–27 to Sadová, 7 each. By the timetable cycle Klarisky needs 6 and Sadová 5, so each branch keeps some of the operator's slack. This split is a choice.
not needed 7 logged against 5 needed by the timetable cycle; 2 marked not needed, keeping every trolleybus type of the line among the counted ones and dropping a substitute bus, then afternoon-only kurzy, first.
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 30/17 | 3317 · KomínŠkoda 32 Tr · 12 mbattery32Tr | |
| 30/21 | 3323 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | |
| 30/23 | 3303 · KomínŠkoda 26 Tr · 12 mbattery26Tr | |
| 30/25 | 3313 · KomínŠkoda 32 Tr · 12 mbattery32Tr | |
| 30/27 | 3314 · KomínŠkoda 32 Tr · 12 mbattery32Tr | |
| 30/15 | 3318 · KomínŠkoda 32 Tr · 12 mbattery32Tr | not needed Afternoon car. Morning: 3320 (afterwards on 30/13). |
| 30/19 | 3315 · KomínŠkoda 32 Tr · 12 mbattery32Tr | not needed Afternoon car. Morning: 3316. |
not needed 9 logged against 8 needed by the timetable cycle; 1 marked not needed, keeping every trolleybus type of the line among the counted ones and dropping a substitute bus, then afternoon-only kurzy, first.
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 31/3 | 3328 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car. No morning record for this kurz. |
| 31/4 | 3339 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car, ran 27/7 in the morning. |
| 31/5 | 3338 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | |
| 31/6 | 3337 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car. Morning: 3348 (afterwards on 21/3). |
| 31/8 | 3335 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car. No morning record for this kurz. |
| 31/9 | 3330 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | |
| 31/10 | 3350 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car. No morning record for this kurz. |
| 31/11 | 3346 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car. Morning: 3326. |
| 31/7 | 7010 · SlatinaIrisbus Citelis 12M CNG · 12 m busCitelis_12M_CNG | not needed Bus on a trolleybus kurz (odpoledne); counted separately, not as a trolleybus. Afternoon car. Morning: 3331 (afterwards on 27/7). |
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 32/1 | 3065 · KomínSOR TNS 12 · 12 mTNS_12 | |
| 32/3 | 3310 · KomínŠkoda 26 Tr · 12 mbattery26Tr | |
| 32/4 | 3325 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | |
| 32/6 | 3347 · SlatinaŠkoda 32 Tr · 12 mbattery32Tr | Afternoon car. Morning: 3327. |
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 33/2 | 3679 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 33/4 | 3640 · HusoviceŠkoda 31 Tr · 18 m31Tr | |
| 33/6 | 3636 · HusoviceŠkoda 31 Tr · 18 m31Tr | |
| 33/8 | 3676 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 33/10 | 3639 · HusoviceŠkoda 31 Tr · 18 m31Tr | |
| 33/12 | 3657 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 33/14 | 3647 · HusoviceŠkoda 31 Tr · 18 m31Tr | Afternoon car, ran 36/8 in the morning. |
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 34/1 | 3301 · KomínŠkoda 26 Tr · 12 mbattery26Tr | |
| 34/3 | 3074 · KomínSOR TNS 12 · 12 mTNS_12 | Afternoon car. Morning: 3076 (afterwards on 39/1). |
| 34/5 | 3068 · KomínSOR TNS 12 · 12 mTNS_12 | |
| 34/7 | 3070 · KomínSOR TNS 12 · 12 mTNS_12 |
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 36/2 | 3663 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 36/3 | 3627 · KomínŠkoda 31 Tr · 18 m31Tr | |
| 36/6 | 3653 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 36/7 | 3629 · KomínŠkoda 31 Tr · 18 m31Tr | |
| 36/8 | 3643 · HusoviceŠkoda 31 Tr · 18 m31Tr | Afternoon car. Morning: 3647 (afterwards on 33/14). |
| 36/10 | 3659 · HusoviceŠkoda 27 Tr · 18 m27Tr |
split, a choice Line 37 has two branches from Mendlovo náměstí: to Nemocnice Bohunice via Kamenný vrch, and to Jírovcova, each every 15 min. By the timetable cycle each needs 4 cars, and 10 were out. The records don't name the branch, so the four afternoon-only kurzy (10–13) go to Jírovcova and the other six to Nemocnice Bohunice, the longer branch, which keeps the 2 spare. This split is a choice.
not needed 6 logged against 4 needed by the timetable cycle; 2 marked not needed, keeping every trolleybus type of the line among the counted ones and dropping a substitute bus, then afternoon-only kurzy, first.
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 37/1 | 3632 · KomínŠkoda 31 Tr · 18 m31Tr | |
| 37/3 | 3669 · KomínŠkoda 27 Tr · 18 m27Tr | |
| 37/4 | 3637 · HusoviceŠkoda 31 Tr · 18 m31Tr | |
| 37/6 | 3675 · HusoviceŠkoda 27 Tr · 18 m27Tr | |
| 37/8 | 3680 · KomínŠkoda 27 Tr · 18 m27Tr | not needed |
| 37/9 | 3686 · KomínŠkoda 27 Tr · 18 m27Tr | not needed |
split, a choice Line 37 has two branches from Mendlovo náměstí: to Nemocnice Bohunice via Kamenný vrch, and to Jírovcova, each every 15 min. By the timetable cycle each needs 4 cars, and 10 were out. The records don't name the branch, so the four afternoon-only kurzy (10–13) go to Jírovcova and the other six to Nemocnice Bohunice, the longer branch, which keeps the 2 spare. This split is a choice.
| Kurz | Vehicle · depot / type / pak object | Note |
|---|---|---|
| 37/10 | 3648 · HusoviceŠkoda 27 Tr · 18 m27Tr | Afternoon car. Morning: 3658 (afterwards on 25/30). |
| 37/11 | 3687 · KomínŠkoda 27 Tr · 18 m27Tr | Afternoon car. Morning: 3684. |
| 37/12 | 3661 · HusoviceŠkoda 27 Tr · 18 m27Tr | Afternoon car, ran 25/8 in the morning. |
| 37/13 | 3668 · KomínŠkoda 27 Tr · 18 m27Tr | Afternoon car. Morning: 3624 (afterwards on 25/19). |
