Pak request: Plzeň Bus Peak Fleet (2026-09-29)
For the VZ pak session (simutrans-custom-czech-pak128). Generated by 04b_pak.py from the vehicles counted on the sheet (vehicle day 2026-09-18). Local pak build checked: simutrans-custom-czech-pak128 main.
PMDP (Plzeňské městské dopravní podniky) buses. There is no VZ-PMDP-bus package yet: every object below is new. Two PMDP liveries: the older red-white (červeno-bílá: SOR NB 12, Solaris Urbino 18 III and IV, the Isuzu and Rošero midibuses) and the newer red-black-white (červeno-černo-bílá: SOR NS 12 and NS 18). Advert wraps (CVR ...) map to the type's normal livery. Articulated buses are two objects, front -A and rear -B, as VZ-DPBrno-bus Urbino_18. No subcontractor ran a PMDP line in the peak on the vehicle day, so there is no VZ-Plzen-bus request.
| Object(s) | Type | Livery (real → object) | Operator | Length | Car units | Cars in the peak | Status |
|---|---|---|---|---|---|---|---|
| VZ-PMDP-NovoCiti_Life-pmdpcervenobila-NovoCiti_Life | Isuzu NOVO Citi Life Class I. | 1× PMDP, červeno-bílá → pmdpcervenobila | PMDP | 8 m | 5 | 1: 658 | requested |
| VZ-PMDP-RoseroFirst-pmdpcervenobila-RoseroFirst | ROŠERO - P First FCLLI | 1× PMDP, červeno-bílá → pmdpcervenobila | PMDP | 8 m | 5 | 1: 634 | requested |
| VZ-PMDP-SOR_NB_12-pmdpcervenobila-SOR_NB_12 | SOR NB 12 | 18× PMDP, červeno-bílá; 1× CVR Palubky SECA, zeleno-šedá s grafikou; 1× CVR Decathlon, fialová s grafikou → pmdpcervenobila (advert wraps mapped to the normal livery) | PMDP | 12 m | 8 | 20: 538, 549, 555, 559, 567, 570, 571, 572, 574, 575, 576, 578, 583, 586, 587, 588, 597, 601, 602, 603 | requested |
| VZ-PMDP-SOR_NS_12-pmdpcervenocernobila-SOR_NS_12 | SOR NS 12 | 11× PMDP, červeno-černo-bílá → pmdpcervenocernobila | PMDP | 12 m | 8 | 11: 627, 629, 636, 649, 650, 659, 661, 662, 669, 672, 675 | requested |
| VZ-PMDP-SOR_NS_18-pmdpcervenocernobila-SOR_NS_18-A + VZ-PMDP-SOR_NS_18-pmdpcervenocernobila-SOR_NS_18-B | SOR NS 18 | 6× PMDP, červeno-černo-bílá → pmdpcervenocernobila | PMDP | 18 m | 16 | 6: 666, 667, 668, 676, 679, 680 | requested |
| VZ-PMDP-Urbino_18_III-pmdpcervenobila-Urbino_18_III-A + VZ-PMDP-Urbino_18_III-pmdpcervenobila-Urbino_18_III-B | Solaris Urbino 18 III | 8× PMDP, červeno-bílá → pmdpcervenobila | PMDP | 18 m | 16 | 8: 541, 545, 548, 561, 564, 565, 566, 593 | requested |
| VZ-PMDP-Urbino_18_IV-pmdpcervenobila-Urbino_18_IV-A + VZ-PMDP-Urbino_18_IV-pmdpcervenobila-Urbino_18_IV-B | Solaris Urbino 18 IV | 22× PMDP, červeno-bílá → pmdpcervenobila | PMDP | 18 m | 16 | 22: 606, 607, 608, 610, 612, 614, 615, 617, 620, 623, 624, 625, 638, 639, 641, 642, 645, 646, 656, 657, 663, 665 | requested |
Lengths: SOR NB 12 and NS 12 about 12 m; SOR NS 18 and Solaris Urbino 18 about 18 m; Isuzu NOVO Citi Life and Rošero First FCLLI midibuses about 7.6–7.7 m.